Požáry a zásahy jednotek požární ochrany| Business branch | Number of fires | Part in % | Index % | Direct loss in thous. CZK | Part in % | Index % | Fatalities | Injured |
| Agriculture | 758 | 3,58 | 67 | 127 064,68 | 7,61 | 83 | 1 | 20 |
| Forestry | 846 | 3,99 | 49 | 32 146,57 | 1,93 | 84 | 6 | 23 |
| Mineral mining | 35 | 0,17 | 103 | 12 949,28 | 0,78 | 293 | 0 | 0 |
| Processing industry | 626 | 2,95 | 87 | 513 726,55 | 30,77 | 134 | 1 | 59 |
| Electricity, gas, water production/distribution | 156 | 0,74 | 77 | 19 061,00 | 1,14 | 41 | 0 | 8 |
| Building industry | 96 | 0,45 | 82 | 38 040,30 | 2,28 | 125 | 0 | 5 |
| Trade, goods repairs | 224 | 1,06 | 81 | 154 370,33 | 9,25 | 83 | 1 | 20 |
| Lodging, accommodation | 244 | 1,15 | 96 | 44 403,20 | 2,66 | 64 | 5 | 33 |
| Transport | 2 179 | 10,28 | 91 | 216 091,54 | 12,94 | 56 | 22 | 174 |
| Post + telecommunication | 16 | 0,08 | 86 | 84 494,20 | 5,06 | 14083 | 0 | 0 |
| Banking, insurance industry | 3 | 0,01 | 27 | 150,80 | 0,01 | 25 | 0 | 0 |
| Research, company services, real estates | 553 | 2,61 | 96 | 49 020,00 | 2,94 | 31 | 7 | 57 |
| Public administration, security | 54 | 0,25 | 90 | 4 668,02 | 0,28 | 129 | 0 | 7 |
| Education | 61 | 0,29 | 85 | 19 307,88 | 1,16 | 95 | 0 | 10 |
| Public health | 65 | 0,31 | 133 | 2 362,80 | 0,14 | 79 | 0 | 8 |
| Other public and personal services | 1 138 | 5,37 | 93 | 61 320,27 | 3,67 | 53 | 1 | 29 |
| Households | 2 616 | 12,34 | 88 | 265 732,41 | 15,38 | 115 | 74 | 420 |
| Unclassified and others+A233 | 11 521 | 54,37 | 67 | 33 375,31 | 2,00 | 178 | 8 | 45 |
| Total | 21 191 | 100,00 | 73 | 1 669 305,14 | 100,00 | 91 | 126 | 918 |
bleskové zpravodajství RSS
vyhledávání
home
zpět
top
podatelna