Požáry a zásahy jednotek požární ochranyIn 2004, 817 fires with total loss of CZK 545,737,000 occurred in industry, one person died and other 67 were injured. Total of 48 major fire cases (with damage of CZK 1 million or more) caused total loss of CZK 409 mil., i.e. only 5.9 % of fires caused 75 % of losses. Compared to 2003, the number of fires dropped by 14.6 %, but losses increased by 26 %.
| Year | Number of fires | Loss CZK | Fatalities | Injured |
| 1995 | 1650 | 314228,2 | 4 | 81 |
| 1991-1995 | 6521 | 915403,1 | 10 | 430 |
| 1996 | 1511 | 528557,6 | 3 | 123 |
| 1997 | 1368 | 302242,2 | 2 | 107 |
| 1998 | 1221 | 930893,0 | 0 | 149 |
| 1999 | 1013 | 755517,0 | 0 | 94 |
| 2000 | 975 | 317994,4 | 3 | 91 |
| 1996-2000 | 6086 | 2835204,2 | 8 | 564 |
| 2001 | 991 | 1052332,9 | 2 | 81 |
| 2002 | 955 | 2688038,4 | 2 | 53 |
| 2003 | 957 | 433532,0 | 3 | 78 |
| 2004 | 817 | 545736,9 | 1 | 67 |
bleskové zpravodajství RSS
vyhledávání
home
zpět
top
podatelna