Požáry a zásahy jednotek požární ochranyIn 2004, 758 fires with total loss of CZK 127,065,000 occurred in agriculture, one person died and other 20 were injured. Total of 34 major fire cases (with damage of CZK 1 million or more) caused total loss of CZK 71 mil. i.e. only 4.5 % of fires caused 56 % of losses. Compared to 2003, the number of fires dropped by 32.5 %, losses dropped by 16.7 %.
| Year | Number of fires | Loss CZK | Fatalities | Injured |
| 1995 | 2023 | 109275,9 | 4 | 67 |
| 1991-1995 | 9990 | 467781,9 | 20 | 288 |
| 1996 | 2471 | 107856,7 | 7 | 52 |
| 1997 | 1053 | 114540,6 | 0 | 42 |
| 1998 | 1140 | 142042,9 | 2 | 46 |
| 1999 | 1032 | 130913,5 | 1 | 45 |
| 2000 | 888 | 141647,2 | 0 | 44 |
| 1996-2000 | 6584 | 637000,9 | 10 | 229 |
| 2001 | 689 | 170963,9 | 1 | 29 |
| 2002 | 735 | 129273,6 | 0 | 48 |
| 2003 | 1123 | 152552,0 | 7 | 63 |
| 2004 | 758 | 127064,7 | 1 | 20 |
bleskové zpravodajství RSS
vyhledávání
home
zpět
top
podatelna