Požáry a zásahy jednotek požární ochranyIn 2004, 2,179 fires with total loss of CZK 216,092,000 occurred in transport, 22 persons died and other 174 were injured. Total of 38 major fire cases (with damage of CZK 1 million or more), i.e. only 1.7 % of fires caused loss of CZK 164 mil., i.e. 77 % of total losses. Compared to 2003, the number of fires dropped by 9.2 %, losses dropped by 43.8 %.
| Year | Number of fires | Loss CZK | Fatalities | Injured |
| 1995 | 2590 | 101049,1 | 21 | 102 |
| 1991-1995 | 14619 | 514308,0 | 114 | 574 |
| 1996 | 3222 | 138827,0 | 28 | 152 |
| 1997 | 2619 | 207117,3 | 36 | 196 |
| 1998 | 2466 | 166404,9 | 28 | 154 |
| 1999 | 2326 | 227826,8 | 32 | 148 |
| 2000 | 2330 | 210657,4 | 35 | 157 |
| 1996-2000 | 12963 | 950833,4 | 159 | 807 |
| 2001 | 2227 | 146487,2 | 19 | 164 |
| 2002 | 2405 | 187321,1 | 32 | 181 |
| 2003 | 2399 | 384496,0 | 35 | 180 |
| 2004 | 2179 | 216091,5 | 22 | 174 |
bleskové zpravodajství RSS
vyhledávání
home
zpět
top
podatelna