Číselné údaje zveřejňované ministerskými, policejními a hasičskými útvary

Anonce

Požáry a zásahy jednotek požární ochranyPožáry a zásahy jednotek požární ochrany


Statistical Yearbook 2004 - Fires
Ministry of Interior - General Directorate of Fire & Rescue Service of the Czech Republic


Fires by causes and activities igniting fire in 2004

Cause Number of fires Part in % Index % Direct loss in thous. CZK Part in % Fatalities Injured
Deliberate ignition 1 431 6,75 94 200 194,11 11,99 5 55
Suicidal intentions 31 0,15 91 4 816,80 0,29 9 6
Children up to 15 years 380 1,79 68 55 859,90 3,35 0 27
Smoking 797 3,76 63 35 343,59 2,12 18 66
Setting fires, grass burning 494 2,33 56 6 585,19 0,39 3 66
Incorrect manipulation with heaters 170 0,80 88 17 925,00 1,07 7 27
Flammable matterial near heaters 82 0,39 75 80 125,00 4,80 4 9
Use of flammable liquids, gases 33 0,16 79 3 888,50 0,23 0 22
Use of naked flame 300 1,42 83 30 217,70 2,17 8 44
Glowing ashes handling 101 0,48 71 3 363,58 0,20 2 3
Welding, cutting, defrosting 201 0,94 78 34 590,00 1,71 1 23
Neglect of safety regulations 207 0,98 75 21 244,90 1,27 2 41
Negligence, error, incorrect control 228 1,08 95 11 659,10 0,70 5 49
Negligence in total 2 613 12,33 69 244 942,56 14,67 50 305
Improper construction of chimney 86 0,41 85 6 329,70 0,38 0 6
Walled-up timber in chimney 73 0,34 92 7 535,00 0,45 0 5
Gaps in chimney 72 0,34 107 15 435,20 0,92 0 10
Sparks from chimney, soot ignition 147 0,69 116 13 899,10 0,83 0 2
Chimneys in total 378 1,78 101 43 199,00 2,59 0 23
Technical failure of heaters 30 0,14 68 1 676,70 0,10 0 4
Bad conditions of heater/smoke-flue 31 0,15 103 3 937,50 0,24 0 2
Incorrect place/installation of heater 62 0,29 65 9 173,00 0,55 1 5
Other faullures of heaters 12 0,06 63 1 051,00 0,06 0 6
Heaters in total 191 0,64 71 15 838,20 0,95 1 17
Technical failures 2 279 10,75 97 359 123,87 21,51 3 124
Incorrect installation 22 0,10 47 1 724,00 0,10 0 4
Incorrect maintenance 25 0,12 81 511,00 0,03 0 0
Glowing materials, products 44 0,21 69 7 016,60 0,42 0 2
Foreign material in machine 60 0,28 55 2304,50 0,14 0 4
Discharge of static electricity 9 0,04 90 1 632,00 0,10 0 2
Sparks from exhaust A372/ brakes 45 0,21 50 8 864,54 0,53 0 3
Friction, overheating 87 0,41 59 30 584,24 1,83 0 1
Other changes of operational parameters 441 2,08 87 209 688,50 12,56 1 18
Technical failures in total 3 351 14,21 90 621 449,25 37,23 4 158
Self-ignition of agricultural products 32 0,15 114 7 942,30 0,48 0 2
Coal self-ignition 58 0,27 57 1 467,70 0,09 0 0
Oil and grease self-ignition 2 0,01 29 50,00 0,00 0 0
Self-ignition of chemicals 19 0,09 86 429,00 0,03 0 1
Self-ignition of chemical products 11 0,05 69 3 204,50 0,19 0 0
Other self-ignition (e.g. waste) 24 0,11 69 1 820,00 0,11 0 1
Self-ignition in total 146 0,69 69 14 913,50 0,89 0 4
Gas explosion 12 0,06 120 9 597,00 0,57 1 7
Flammable liquids explosion 5 0,03 140 2 614,25 0,16 0 2
Dust explosion 0 0,00 0 0,00 0,00 0 0
Explosion of explosives 2 0,01 x 150,50 0,01 1 1
Explosions of pressure vessels, boilers 1 0,00 100 1,00 0,00 0 0
Explosions in total 22 0,10 122 12 362,75 0,74 2 10
Flammable substances handling 13 0,06 130 1 907,50 0,11 0 7
Lightning/buildings with lightning conductors 7 0,03 70 2 615,00 0,16 0 1
Lightning/buildings without lightning conductors 22 0,10 58 3 260,50 0,20 0 1
Lightning - other 22 0,10 50 165,46 0,01 0 0
Natural disasters 0 0,00 0 0,00 0,00 0 0
Traffic accidents 189 0,89 88 33 904,90 2,03 27 132
Military exercise, fireworks 10 0,05 167 730,00 0,04 0 1
Exceptional causes in total 250 1,18 78 40 675,86 2,44 27 135
Other causes 93 0,44 118 1 894,47 0,11 1 2
No further investigation 11 012 51,97 67 0,00 0,00 0 0
Unsolved, still under investigation 1 675 7,90 78 411 251,24 24,64 27 169
Causes in total 21 191 100,00 73 1 669 305,14 100,00 126 918

Fires without fatalities, injures persons or any loss - esp. fires in countryside and fires of garbage
- have been classified as "Without further investigation". No cause was investigated in this group of fires.
Bleskové zpravodajství RSSbleskové zpravodajství RSS   Vyhledávánívyhledávání   Homehome   Zpětzpět   Nahorutop   Elektronická podatelnapodatelna
 

Ministerstvo vnitra a Policejní prezidium ČR - spojovatelka: +420 974 811 111, Policie ČR - spojovatelka: +420 974 821 111
Poradna k novému služebnímu zákonu, Oznámení trestné činnosti policistů
Cizinci (Foreigners) informační linka: +420 974 841 356-7
Web: poruchy - 974 801 131,  Web info - 974 841 772,  e-mail: webmaster@mvcr.cz;

Technická podpora: Sekce spojení a komunikací MV, Telefónica O2 Czech Republic a.s., Lira IS
Copyright (c) 2005 - Ministerstvo vnitra, Grafika: Tom Vild (do 14. 6. 2006), Liv Ducci
Všechna práva vyhrazena