Požáry a zásahy jednotek požární ochrany| Incident type | Number of incidents | Index % | ||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2004/2003 | |
| Fire | 20 088 | 16 421 | 18 295 | 28 156 | 20 550 | 73 |
| Traffic accidents | 15 388 | 18 536 | 20 450 | 21 503 | 21 188 | 99 |
| Natural disasters | x | x | 13 329 | 1 796 | 1 605 | 89 |
| Water response | 529 | 399 | x | x | x | x |
| Water pumping | 2 168 | 2 228 | x | x | x | x |
| Leakage of HazMat in total | 3768 | 4156 | 5 693 | 5 883 | 5 550 | 94 |
| part of oil products | 3 141 | 3 596 | 4 653 | 4 904 | 4 572 | 93 |
| Technical emergencies in total | x | x | 43 190 | 40 994 | 46 814 | 114 |
| from these technical emergencies | x | x | 611 | 291 | 638 | 219 |
| technical assistance | 27 699 | 32 679 | 34 923 | 35 019 | 40 363 | 115 |
| technological assistance | 1 696 | 1 272 | 1 251 | 1 713 | 1 453 | 85 |
| other assistance | x | x | 6 405 | 3 971 | 4 360 | 110 |
| Other technical intervention | 1 922 | 1 555 | x | x | x | x |
| Radiation emergencies/incidents | 0 | 0 | 0 | 0 | 3 | x |
| Other emergencies | x | x | 240 | 154 | 100 | 65 |
| False alarms | 7 580 | 8 237 | 8 162 | 8023 | 7 626 | 95 |
| Total | 80 838 | 85 483 | 109 359 | 106 509 | 103 436 | 97 |
In 2004, compared to 2003, number of technical accidents increased significantly. All other types of incidents dropped, or stayed on the same level.
The 2003 three cases of radiation incidents happened:
May, 5th – Geo-probe for measurement of foot-wall was found at a road site near Lány, district of Rakovník. The geo-probe was run over by a lorry, but emitters stayed intacta and no increased radiation was measured out.
July 3rd – A wrapped stone was found in a luggage of a passenger at the Prague Ruzyně Airport. When unwrapped, dose rate increased to 1,200 μSv.h-1. The stone was transported to a lab of State Office for Nuclear Safety.
October 6th – A small container with radioactive material was found in a parking area at the Prague Ruzyně Airport. When it was measured for possible radiation leakage, the container was placed into a barrel and transported to State Office for Nuclear Safety. No radiation leakage found.
False alarms cover:
46 % fire alarms messages (+6 % compared to 2003)
14 % symptoms of combustion (-3 %)
9 % misused fire units (-2 %)
10 % burning without notification (-1 %)
14 % other causes (no changes)
In 2004 fire units rescued 6,816 persons in operations, and other 9,056 persons evacuated.
bleskové zpravodajství RSS
vyhledávání
home
zpět
top
podatelna