Požáry a zásahy jednotek požární ochrany| Basic information | 2000 | 2001 | 2002 | Fires 2003 |
2004 | Index % | 2000 | 2001 | Technical interventions 2002 |
2003 | 2004 | Index % | 2000 | 2001 | False alarms 2002 |
2003 | 2004 | Index % | ||||
| Number of interventions | 30172 | 23707 | 27160 | 43446 | 31736 | 73 | 58343 | 65769 | 102430 | 76341 | 81338 | 107 | 10225 | 10068 | 9846 | 9619 | 8937 | 93 | ||||
| from these in other districts (regions) | 608 | 500 | /116/ | /247/ | /156/ | 63 | 1255 | 1545 | /656/ | /571/ | /413/ | 72 | 56 | 46 | /81/ | /19/ | /9/ | 47 | ||||
| Number of incidents with multiple intervention | x | x | x | x | x | x | 49 | 60 | 696 | 48 | 30 | 62 | 261 | 230 | 153 | 96 | 58 | 60 | ||||
| Total number of multiple interventions | x | x | x | x | x | x | 1475 | 1001 | 11607 | 598 | 231 | 39 | 2095 | 1423 | 1113 | 804 | 593 | 74 | ||||
| Number of incidents in 3rd and in special fire alarm level | 27 | 26 | 9 | 2 | 4 | 200 | 27 | 16 | 40 | 3 | 3 | 100 | 0 | 0 | 1 | 0 | 1 | x | ||||
| Number of incidents in 3rd and in special IRS alarm level | x | x | 8 | 15 | 4 | 27 | x | x | 5 | 2 | 1 | 50 | x | x | 3 | 0 | 0 | 0 | ||||
| Number of intervening firefighters | 164437 | 130090 | 149462 | 235091 | 171780 | 73 | 229351 | 227075 | 353885 | 185043 | 308604 | 167 | 37927 | 39684 | 40140 | 41433 | 38677 | 93 | ||||
| Average number of firefighters per one intervention | 5,45 | 5,49 | 5,50 | 5,41 | 5,41 | 100 | 4,03 | 3,51 | 3,90 | 3,60 | 3,80 | 106 | 4,67 | 4,59 | 4,60 | 4,70 | 4,64 | 99 | ||||
| Average distance to incident in kilometres | 7,06 | 6,87 | 6,97 | 7,36 | 7,04 | 96 | 6,80 | 7,50 | 7,95 | 6,15 | 7,05 | 115 | 4,54 | 4,29 | 4,26 | 4,84 | 4,60 | 95 | ||||
| Average intervention time in minutes | 105 | 95 | 96 | 107 | 87 | 81 | 79 | 81 | 140 | 91 | 62 | 68 | 15 | 24 | 15 | 15 | 15 | 100 | ||||
| Number of incidents with the use of protective equipment | 3206 | 3653 | 4520 | 5023 | 5006 | 100 | 1068 | 2596 | 4193 | 4513 | 6552 | 145 | 120 | 259 | 379 | 436 | 511 | 117 | ||||
| Number of incidents: - with fire protective clothing | 148 | 189 | 197 | 270 | 206 | 124 | 61 | 271 | 397 | 351 | 488 | 139 | 4 | 29 | 33 | 38 | 32 | 84 | ||||
| - with chemical clothing | 12 | 12 | 1 | 3 | 8 | 267 | 473 | 1203 | 856 | 648 | 168 | 26 | 2 | 4 | 2 | 0 | 0 | 0 | ||||
| - with air-type breathing apparatus | 3651 | 4129 | 4224 | 4439 | 4066 | 92 | 551 | 1377 | 892 | 620 | 602 | 97 | 57 | 147 | 138 | 118 | 134 | 114 | ||||
| - with oxygen-type breathing apparatus | 7 | 11 | 10 | 36 | 77 | 214 | 3 | 7 | 11 | 11 | 19 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
bleskové zpravodajství RSS
vyhledávání
home
zpět
top
podatelna