Statistics| Incident type | Number of incidents | Index (%) | ||||
|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2005/2004 | |
| Fire | 16 421 | 18 295 | 28 156 | 20 550 | 19 484 | 95 |
| Traffic accidents | 18 536 | 20 450 | 21 503 | 21 188 | 20 681 | 98 |
| Natural disasters | x | 13 329 | 1 796 | 1 605 | 2 729 | 170 |
| Water response | 399 | x | x | x | x | x |
| Water pumping | 2 228 | x | x | x | x | x |
| Leakage of HazMat in total | 4156 | 5 693 | 5 883 | 5 550 | 5 630 | 101 |
| part of oil products | 3 596 | 4 653 | 4 904 | 4 572 | 4 616 | 101 |
| Technical emergencies in total | x | 43 190 | 40 994 | 46 814 | 40413 | 86 |
| from these technical emergencies | x | 19 | 25 | 23 | 37 | 161 |
| technical assistance | 32 679 | 35 496 | 35 285 | 40 858 | 34 799 | 85 |
| technological assistance | 1 272 | 1 253 | 1 713 | 1 459 | 1 150 | 79 |
| other assistance | x | 6 425 | 3 971 | 4 474 | 4 427 | 99 |
| Other technical intervention | 1 555 | x | x | x | x | x |
| Radiation emergencies/incidents | 0 | 0 | 0 | 3 | 2 | x |
| Other emergencies | x | 240 | 154 | 100 | 48 | 48 |
| False alarms | 8 237 | 8 162 | 8023 | 7 626 | 7 846 | 103 |
| Total | 85 483 | 109 359 | 106 509 | 103 436 | 96 833 | 94 |
In 2005, compared to 2004, number of natural disasters increased due to weather conditions, and, on the other hand, number of technical accidents decreased for the first time in years. All other types of incidents dropped, or stayed on the same level.
In 2005 two cases of radiation incidents happened:
False alarms cover:
In 2005 fire units directly rescued 5,248 persons in operations, and other 7,076 persons evacuated.
| Category | 2001 | 2002 | 2003 | 2004 | 2005 | Index % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | I | D | I | D | I | D | I | D | I | D | I | |
| Professional | 0 | 273 | 4 | 320 | 1 | 264 | 0 | 244 | 2 | 189 | x | 77 |
| Voluntary | 1 | 84 | 1 | 158 | 2 | 126 | 0 | 80 | 1 | 82 | x | 102 |
| Total | 1 | 357 | 5 | 478 | 3 | 390 | 0 | 324 | 3 | 271 | x | 84 |
Three firefighters died during interventions
Flash news RSS
Home
Back
Top
E-mail room