StatisticsFire Rescue Service of the Czech Republic fulfils its tasks in the scope and on the conditions determined by the Law on Fire Rescue Service of CR, by Fire Law, by the Law on Integrated Rescue System and by the Law on Crisis Management. Through 234 fire stations the Fire Rescue Service of CR fulfils also the tasks of fire units. Fire units fulfil their tasks in the area of fire protection, Integrated Rescue System and newly also in the area of population protection.
The efficiency is illustrated by relations between state budget expenditures on activities of the FRS CR, fire units II and fire units III, and losses and salvaged values in fires, as given in the following table.
| 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|
| GNP in current prices / bill. CZK | 2315,3 | 2414,7 | 2555,8 | 2767,7 | 2903,3 |
| Expenditures from state budget on FRS CR activities / bill. CZK | 5,000 | 5,702 | 5,895 | 6,707 | 7,127 |
| Subsidies from state budget on FU II and FU III activities / bill. CZK | 0,050 | 0,050 | 0,050 | 0,053 | 0,053 |
| Expenditures on FRS CR, FU II, FU III vs. GNP / % | 0,22 | 0,24 | 0,23 | 0,24 | 0,25 |
| Direct losses causeed by fire / bill. CZK | 2,055 | 3,732 | 1,837 | 1,669 | 1,634 |
| Direct losses vs. GNP / % | 0,09 | 0,15 | 0,07 | 0,06 | 0,06 |
| Salvaged values in fires / bill. CZK | 6,230 | 6,252 | 7,647 | 6,977 | 7,110 |
| Salvaged values vs. GNP / % | 0,27 | 0,26 | 0,30 | 0,25 | 0,24 |
Flash news RSS
Home
Back
Top
E-mail room