Statistics| 2002 | 2003 | 2004 | 2005 | Index % | |
|---|---|---|---|---|---|
| Fires under MoD department | 156 | 204 | 185 | 177 | 96 |
| Total damage (in thous. CZK) | 3 670,6 | 5 800,1 | 2 110,2 | 1 437,7 | 68 |
| Salvaged values (in thous. CZK) | 100 147,8 | 42 781,8 | 57 256,7 | 149 438,9 | 261 |
| Fires outside MoD department | 21 | 58 | 36 | 26 | 72 |
| Technical interventions under MoD | 477 | 1 255 | 1 217 | 1 381 | 113 |
| Technical interventions ourside MoD | 102 | 70 | 40 | 284 | 710 |
Based on the Fire Law No. 133 from 1985, in later versions, fire supervision in premises under responsibility of the Ministry of Defence is provided by fire protection bodies of the MoD, according to Article 85a. Military fire units operate as fire units according to Art. 65a of the Fire Law. Within the Czech Army there is total of 483 firefighters in 20 fire stations. Military Fire Supervision practise fire supervision of military object, premises, in military bases and in companies established by MoD, according to Article 31 if the Fire Law.
Flash news RSS
Home
Back
Top
E-mail room