Statistics| Incident type | City of Prague | Central Bohemia |
South Bohemia |
Pilsen | Karlovy Vary |
Ústí region |
Liberec region |
Hradec Král. region |
|---|---|---|---|---|---|---|---|---|
| Fire | 2 549 | 2 831 | 1 067 | 1 165 | 832 | 2 703 | 942 | 860 |
| Traffic accidents | 1 286 | 2 941 | 1 203 | 1 488 | 638 | 1 170 | 960 | 1 351 |
| Natural disasters | 575 | 637 | 304 | 442 | 84 | 363 | 312 | 21 |
| Leakage of HazMat in total | 1065 | 767 | 311 | 459 | 269 | 631 | 285 | 238 |
| part of oil products | 961 | 604 | 272 | 383 | 228 | 512 | 212 | 188 |
| Technical disasters in total | 2 930 | 3 920 | 4 759 | 3 197 | 1 447 | 2 811 | 1053 | 2 662 |
| from these technical emergencies | 13 | 46 | 0 | 14 | 0 | 262 | 47 | 15 |
| technical assistance | 2 839 | 3 258 | 4 507 | 3 020 | 1 389 | 2 343 | 941 | 2 375 |
| technological assistance | 23 | 97 | 78 | 54 | 55 | 104 | 36 | 26 |
| other assistance | 55 | 519 | 174 | 109 | 3 | 102 | 29 | 246 |
| Radiation emergencies and incidents | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other emergencies | 28 | 40 | 40 | 208 | 169 | 128 | 5 | 27 |
| False alarms | 1 210 | 1 315 | 416 | 430 | 485 | 795 | 214 | 325 |
| Total | 9 644 | 12 452 | 8 100 | 7 389 | 3 924 | 8 601 | 3 771 | 5 485 |
| Incident type | Pardubice region |
Highland | South Morav. region |
Olomouc region |
Zlín region |
Morav.-Siles region |
CR |
|---|---|---|---|---|---|---|---|
| Fire | 639 | 701 | 1 599 | 1 048 | 610 | 2 119 | 19 665 |
| Traffic accidents | 1 305 | 1 422 | 1 420 | 1 146 | 741 | 1 905 | 18 976 |
| Natural disasters | 433 | 18 | 838 | 368 | 292 | 727 | 5 414 |
| Leakage of HazMat in total | 215 | 256 | 361 | 236 | 121 | 595 | 5 809 |
| part of oil products | 165 | 220 | 262 | 157 | 92 | 388 | 4 644 |
| Technical disasters in total | 2 688 | 3 527 | 3 501 | 4 194 | 1 511 | 11 585 | 49 785 |
| from these technical emergencies | 177 | 24 | 20 | 178 | 13 | 35 | 844 |
| technical assistance | 2 191 | 3 077 | 3 182 | 3 754 | 1 476 | 11 305 | 45 657 |
| technological assistance | 66 | 107 | 199 | 52 | 6 | 54 | 957 |
| other assistance | 254 | 319 | 100 | 210 | 16 | 191 | 2 327 |
| Radiation emergencies and incidents | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Other emergencies | 22 | 15 | 5 | 12 | 0 | 36 | 735 |
| False alarms | 202 | 819 | 468 | 324 | 264 | 1 142 | 8 409 |
| Total | 5 504 | 6 758 | 8 192 | 7 328 | 3 539 | 18 110 | 108 797 |
Flash news RSS
Home
Back
Top
E-mail room